|
Parameters
|
Positional Parameters
|
| cluster | NGC 5466 |
| RA | 14 05 27. |
| Declination | +28 32 04 |
| Galactic longitude | 42.15 |
| Galactic latitude | 73.59 |
| R sun | 15.9 |
| R gc | 16.2 |
| X | 3.3 |
| Y | 3 |
| Z | 15.2 |
| Photometric Parameters | | E (B-V) | 0 |
| V HB | 16.47 |
| (m-M) | 16 |
| Vt | 9.04 |
| MVt | -7.11 |
| (B-V) | 0.67 |
| (V-I) | 0.82 |
| S_RR | 32.8 |
| HBR | 0.58 |
| hbt | 2 |
| Structural Parameters | [Fe / H] | -2.22 |
| v_r | 107.7 |
| err | 0.3 |
| v_LSR | 119.7 |
| c | 1.32 |
| r_c | 1.64 |
| r_h | 2.25 |
| r_t | 34.24 |
| lg(tc) | 9.63 |
| lg(th) | 9.75 |
| mu_V | 21.28 |
| rho_v | 0.85 |
| Color-magnitude diagrams |
| author | Buonanno, R.; Buscema, G.; Corsi, C. E.; Iannicola, G.; Fusi Pecci, F. | | title | Positions, magnitudes and colors for stars in the globular cluster NGC 5466 |
| journal | Astronomy and Astrophysics Supplement Series, , vol. 56, April 1984, p. 79-86 |
| CM diagram |  |
|
| DSS image |
Image of the cluster from the Digital Sky Survey |
Other Resources
for
NGC 5466 |
| |
ADS "Object Search"
| | C. Clement variables data | | SEDS data | Google Sky |
|
| Web Links for this cluster (1 link in the database at the moment) | Users comments for this cluster (0 comments in the database at the moment) | Selected biblio  | | Paper n. 1 |
M. Fellhauer, N.W. Evans, V. Belokurov, M.I. Wilkinson, G. Gilmore The Tidal Tails of NGC 5466 2007, astro-ph/0706.2627 (MNRAS, in press) (NGC 5466 ) | | Paper n. 2 |
C. J. Grillmair, R. Johnson Detection of a 45 Degree Tidal Stream associated with the GC NGC 5466 2006, Preprint, published in ApJ Letters. (NGC 5466 ) | | Paper n. 3 |
Buonanno, R.; Buscema, G.; Corsi, C. E.; Iannicola, G.; Fusi Pecci, F. Positions, magnitudes and colors for stars in the globular cluster NGC 5466 Astronomy and Astrophysics Supplement Series, , vol. 56, April 1984, p. 79-86 (NGC 5466 cmd ) | | See all items
(3 papers) |
|