|
Parameters
|
Positional Parameters
|
| cluster | NGC 2808 |
| RA | 09 12 02. |
| Declination | -64 51 47 |
| Galactic longitude | 282.19 |
| Galactic latitude | -11.25 |
| R sun | 9.6 |
| R gc | 11.1 |
| X | 2 |
| Y | -9.2 |
| Z | -1.9 |
| Photometric Parameters | | E (B-V) | 0.22 |
| V HB | 16.22 |
| (m-M) | 15.59 |
| Vt | 6.2 |
| MVt | -9.36 |
| (U-B) | 0.28 |
| (B-V) | 0.92 |
| (V-R) | 0.57 |
| (V-I) | 1.18 |
| S_RR | 0.3 |
| HBR | -0.49 |
| hbt | 0 |
| Structural Parameters | [Fe / H] | -1.15 |
| SpT | F7 |
| v_r | 93.6 |
| err | 2.4 |
| v_LSR | 80.1 |
| c | 1.77 |
| r_c | 0.26 |
| r_h | 0.76 |
| r_t | 15.55 |
| lg(tc) | 8.28 |
| lg(th) | 9.13 |
| mu_V | 15.17 |
| rho_v | 4.61 |
| Color-magnitude diagrams |
| author | Sosin, C.; Dorman, B.; Djorgovski, S. G.; Piotto, G.; Rich, R. M.; King, I.R.; Liebert, J.; Phinney, E. S.; Renzini, A. | | title | Peculiar Multimodality on the Horizontal Branch of the Globular Cluster NGC 2808 |
| journal | Astrophysical Journal Letters v.480, p.L35, 1997 |
| CM diagram |  |
|
| DSS image |
Image of the cluster from the Digital Sky Survey |
Other Resources
for
NGC 2808 |
Globular Clusters Blog |
|
ADS "Object Search"
| | C. Clement variables data | | SEDS data | Google Sky |
|
| Web Links for this cluster (2 links in the database at the moment) | Users comments for this cluster (0 comments in the database at the moment) | Selected biblio  | | Paper n. 1 |
G. Piotto, L. R. Bedin, J. Anderson, I. R. King, S. Cassisi, A. P. Milone, S. Villanova, A. Pietrinferni, A. Renzini A Triple Main Sequence in the Globular Cluster NGC 2808 2007, astro-ph/0703767 (NGC 2808 ) | | Paper n. 2 |
G. Pace, A. Recio-Blanco, G. Piotto, Y. Momany Abundance anomalies in NGC 2808 2006, Preprint, accepted by A&A (NGC 2808 ) | | Paper n. 3 |
Castellani, V.; Iannicola, G.; Bono, G.; Zoccali, M.; Cassisi, S.; Buonanno, R. On the horizontal branch of the galactic globular cluster NGC 2808 2006, Astronomy and Astrophysics, Volume 446, Issue 2, February I 2006, pp.569-577 (NGC 2808 ) | | See all items
(9 papers) |
|