
Release 7.11 ("Paola")
| Selected bibliography and CMDs |
| Next page |
| Paper n. 1 | |
| Author | Yong, David; Karakas, Amanda I.; Lambert, David L.; Chieffi, Alessandro; Limongi, Marco |
| Title | Heavy Element Abundances in Giant Stars of the Globular Clusters M4 and M5 |
| Journal | The Astrophysical Journal, Volume 689, Issue 2, pp. 1031-1043 |
| Year | 2008 |
| Tags | NGC 6121, NGC 5904 |
| Added on: | 2008-12-15 |
| Paper n. 2 | |
| Author | Lee, Jae-Woo; Carney, Bruce W. |
| Title | VI Photometry of Globular Clusters NGC 6293 and NGC 6541: The Formation of the Metal-poor Inner Halo Globular Clusters |
| Journal | The Astronomical Journal, Volume 132, Issue 5, pp. 2171-2186 |
| Year | 2006 |
| Tags | NGC 6293, NGC 6541 |
| Added on: | 2008-12-11 |
| Paper n. 3 | |
| Author | Christian, C. A.; Friel, E. D. |
| Title | IR photometry of the stars in Terzan 2 |
| Journal | Astronomical Journal, vol. 103, p. 142-150 |
| Year | 1992 |
| Tags | Terzan 2 |
| Added on: | 2008-11-18 |
| Paper n. 4 | |
| Author | Ortolani, S.; Barbuy, B.; Bica, E.; Zoccali, M.; Renzini, A. |
| Title | Distances of the bulge globular clusters Terzan 5, Liller 1, UKS 1, and Terzan 4 based on HST NICMOS photometry |
| Journal | Astronomy and Astrophysics, Volume 470, Issue 3, pp.1043-1049 |
| Year | 2007 |
| Tags | Terzan 5, Liller 1, UKS 1, Terzan 4 |
| Added on: | 2008-11-13 |
| Paper n. 5 | |
| Author | van den Bergh, S.; Younger, F. |
| Title | The metal-rich globular cluster NGC 6528 |
| Journal | Astronomical Journal, vol. 84, p. 1305-1311 |
| Year | 1979 |
| Tags | NGC 6528 |
| Added on: | 2008-11-12 |
| Paper n. 6 | |
| Author | Origlia, L.; Valenti, E.; Rich, R. M. |
| Title | High-resolution infrared spectra of NGC 6342 and 6528: two moderately reddened bulge globular clusters |
| Journal | MNRAS, Volume 356, Issue 4, pp. 1276-1282. |
| Year | 2004 |
| Tags | NGC 6342, NGC 6528 |
| Added on: | 2008-11-10 |
| Paper n. 7 | |
| Author | Feltzing, S.; Johnson, R. A. |
| Title | A new, cleaner colour-magnitude diagram for the metal-rich globular cluster NGC 6528. Velocity dispersion in the Bulge, age and proper motion of NGC 6528 |
| Journal | Astronomy and Astrophysics, v.385, p.67-86 |
| Year | 2002 |
| Tags | NGC 6528 |
| Added on: | 2008-11-10 |
| Paper n. 8 | |
| Author | Shara, M. M.; Drissen, L.; Rich, R. M.; Paresce, F.; King, I. R.; Meylan, G. |
| Title | Supra-Horizontal-Branch Stars and Population Gradients in the Galactic Center Globular Cluster NGC 6522 |
| Journal | Astrophysical Journal v.495, p.796 |
| Year | 1998 |
| Tags | NGC 6522 |
| Added on: | 2008-11-07 |
| Paper n. 9 | |
| Author | Arp, Halton |
| Title | Properties of the Galactic Nucleus in the Direction of NGC 6522 |
| Journal | Astrophysical Journal, vol. 141, p.43 |
| Year | 1965 |
| Tags | NGC 6522 |
| Added on: | 2008-11-07 |
| Paper n. 10 | |
| Author | Terndrup, Donald M.et al. |
| Title | The Proper Motion of NGC 6522 in Baade's Window |
| Journal | The Astronomical Journal, Volume 115, Issue 4, pp. 1476-1482 |
| Year | 1998 |
| Tags | NGC 6522 |
| Added on: | 2008-11-07 |
| Paper n. 11 | |
| Author | Yoon, Suk-Jin; Joo, Seok-Joo; Ree, Chang H.; Han, Sang-Il; Kim, Do-Gyun; Lee, Young-Wook |
| Title | On the Origin of Bimodal Horizontal Branches in Massive Globular Clusters: The Case of NGC 6388 and NGC 6441 |
| Journal | The Astrophysical Journal, Volume 677, Issue 2, pp. 1080-1090. |
| Year | 2008 |
| Tags | NGC 6388, NGC 6441 |
| Added on: | 2008-10-14 |
| Paper n. 12 | |
| Author | Yong, David; Grundahl, Frank |
| Title | An Abundance Analysis of Bright Giants in the Globular Cluster NGC 1851 |
| Journal | The Astrophysical Journal, Volume 672, Issue 1, pp. L29-L32 |
| Year | 2008 |
| Tags | NGC 1851 |
| Added on: | 2008-09-04 |
| Paper n. 13 | |
| Author | Bellazzini, M.et al. |
| Title | The Nucleus of the Sagittarius Dsph Galaxy and M54: a Window on the Process of Galaxy Nucleation |
| Journal | The Astronomical Journal, Volume 136, Issue 3, pp. 1147-1170 |
| Year | 2008 |
| Tags | NGC 6715 |
| Added on: | 2008-09-01 |
| Paper n. 14 | |
| Author | L. Sidoli et al. |
| Title | XMM-Newton observations of the low-mass X-ray binary XB 1832-330 in the galactic globular cluster NGC 6652 |
| Journal | Astronomy and Astrophysics, Volume 488, Issue 1, 2008, pp.249-255 |
| Year | 2008 |
| Tags | NGC 6652 |
| Added on: | 2008-09-01 |
| Paper n. 15 | |
| Author | Salaris, M.; Cassisi, S.; Pietrinferni, A. |
| Title | The Horizontal Branch of NGC 1851: Constraints on the Cluster Subpopulations |
| Journal | The Astrophysical Journal, Volume 678, Issue 1, pp. L25-L28. |
| Year | 2008 |
| Tags | NGC 1851 |
| Added on: | 2008-08-11 |
| Paper n. 16 | |
| Author | Dalessandro, E.; Lanzoni, B.; Ferraro, F. R.; Vespe, F.; Bellazzini, M.; Rood, R. T. |
| Title | Another Nonsegregated Blue Straggler Population in a Globular Cluster: the Case of NGC 2419 |
| Journal | The Astrophysical Journal, Volume 681, Issue 1, pp. 311-319 |
| Year | 2008 |
| Tags | NGC 2419 |
| Added on: | 2008-07-29 |
| Paper n. 17 | |
| Author | Johnson, Christian I.; Pilachowski, Catherine A.; Simmerer, Jennifer; Schwenk, Dustin |
| Title | Fe and Al Abundances for 180 Red Giants in the Globular Cluster Omega Centauri (NGC 5139) |
| Journal | The Astrophysical Journal, Volume 681, Issue 2, pp. 1505-1523 |
| Year | 2008 |
| Tags | NGC 5139 |
| Added on: | 2008-07-29 |
| Paper n. 18 | |
| Author | Dalessandro, E.; Lanzoni, B.; Ferraro, F. R.; Vespe, F.; Bellazzini, M.; Rood, R. T. |
| Title | Another Nonsegregated Blue Straggler Population in a Globular Cluster: the Case of NGC 2419 |
| Journal | The Astrophysical Journal, Volume 681, Issue 1, pp. 311-319 |
| Year | 2008 |
| Tags | NGC 2419 |
| Added on: | 2008-07-08 |
| Paper n. 19 | |
| Author | Mottini, Marta; Wallerstein, George; McWilliam, Andrew |
| Title | ARP 2 and Terzan 8: a Detailed Chemical Analysis |
| Journal | The Astronomical Journal, Volume 136, Issue 2, pp. 614-620 |
| Year | 2008 |
| Tags | Terzan 8, Arp 2 |
| Added on: | 2008-07-08 |
| Paper n. 20 | |
| Author | Lanzoni, B.; Dalessandro, E.; Perina, S.; Ferraro, F. R.; Rood, R. T.; Sollima, A. |
| Title | The Surprising External Upturn of the Blue Straggler Radial Distribution in M55 |
| Journal | The Astrophysical Journal, Volume 670, Issue 2, pp. 1065-1073 |
| Year | 2007 |
| Tags | NGC 6809 |
| Added on: | 2008-07-02 |
| Paper n. 21 | |
| Author | P. C. C. Freire, A. Wolszczan, M. van den Berg, J. W. T. Hessels |
| Title | A Massive Neutron Star in the Globular Cluster M5 |
| Journal | The Astrophysical Journal, Volume 679, Issue 2, pp. 1433-1442. |
| Year | 2008 |
| Tags | NGC 5904 |
| Added on: | 2008-07-01 |
| Paper n. 22 | |
| Author | Pulone, L.; De Marchi, G.; Covino, S.; Paresce, F. |
| Title | HST observations of the metal rich globular clusters NGC 6496 and NGC 6352 |
| Journal | Astronomy and Astrophysics, v.399, p.121-131 |
| Year | 2003 |
| Tags | NGC 6496, NGC 6352 |
| Added on: | 2008-05-28 |
| Paper n. 23 | |
| Author | Forbes, D.; Dawson, P. C. |
| Title | A photoelectric BVRI sequence in the field of the globular cluster NGC 6205 (M 13) |
| Journal | PASP, vol. 98, p. 102, 103 |
| Year | 1986 |
| Tags | NGC 6205 |
| Added on: | 2008-05-27 |
| Paper n. 24 | |
| Author | Beccari, G.et al. |
| Title | The Blue Straggler Population in the Globular Cluster M53 (NGC 5024): A Combined HST, LBT, and CFHT Study |
| Journal | The Astrophysical Journal, Volume 679, Issue 1, pp. 712-719. |
| Year | 2008 |
| Tags | NGC 5024, BS |
| Added on: | 2008-05-26 |
| Paper n. 25 | |
| Author | Choi, Ena; Yi, Sukyoung K. |
| Title | Testing the AGB scenario as the origin of the extreme-helium population in Omega Centauri |
| Journal | Monthly Notices of the Royal Astronomical Society, Volume 386, Issue 3, pp. 1332-1337 |
| Year | 2008 |
| Tags | NGC 5139, AGB |
| Added on: | 2008-05-23 |
Query processed at 17:13, 20th March
| Quick links: | Home | | Parameters | | Table 1 | | Table 2 | | Table 3 |
| Search | | Feedback | | What's new | | Mailing list | | Blog |